Strandhaus - Pet Friendly
North Litchfield - Off Ocean Rental Property
- Address: 45 Exeter Drive
- BR: 6 BA: 4 full Sleeps: 14
Description
Bedding Types: 2K, 3Q, 1D, 2T
PET FRIENDLY - Great beach house 2 1/2 rows from the ocean.
This 6 bedroom, (4 main floor, 2 ground level with outside access only) 4 bath house has 2 Kings, 2 Queens, 1 Double, 2 Singles, 1 Queen Sleeper Sofa, Crib. The master suite has a private entrance from the sundeck.
Other Amenities Include: Screened Porch, Cable TV, DVD, and Wireless Internet, Enclosed outside Showers, Additional icemaker, Grill, Covered Parking.
Pet Friendly with applicable fees. No Smoking
Linens Not Included
Distance to the Beach: Less than 1 minute
Max Capacity: 14
Saturday to Saturday Rental
Linen Packages or Individual Sheets and Towel Sets may be arranged through The Dieter Company by request.
Amenities
- 2+ King Beds
- Baby Equipment
- Cable TV
- Central Air Conditioning
- Coffee Maker
- Covered Parking
- Departure Housekeeping
- Dishwasher
- DVD
- Fully-Equipped Kitchen
- Grill
- Internet (Wi Fi)
- Outside Shower
- Pet Friendly
- Porch or Balcony
- Washer & Dryer
- Winter Rental
- 6 Cable TVs
- VCR
- DVD
- Stereo/CD Player
- Icemaker
- Crib
- Grill
- Ceiling Fans
- Screened Porch
- Sundeck
- Crows Nest
- 2 Enclosed Outside Showers
- Covered Parking.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
03/06/21 | 04/02/21 | $1,475 |
04/03/21 | 04/09/21 | $1,475 |
04/10/21 | 04/16/21 | $1,475 |
04/17/21 | 04/23/21 | $1,475 |
04/24/21 | 04/30/21 | $1,475 |
05/01/21 | 05/07/21 | $1,475 |
05/08/21 | 05/14/21 | $1,825 |
05/15/21 | 05/21/21 | $1,825 |
05/22/21 | 05/28/21 | $2,295 |
05/29/21 | 06/04/21 | $2,875 |
06/05/21 | 06/11/21 | $2,875 |
06/12/21 | 06/18/21 | $2,975 |
06/19/21 | 06/25/21 | $2,975 |
06/26/21 | 07/02/21 | $2,975 |
07/03/21 | 07/09/21 | $2,975 |
07/10/21 | 07/16/21 | $2,975 |
07/17/21 | 07/23/21 | $2,975 |
07/24/21 | 07/30/21 | $2,975 |
07/31/21 | 08/06/21 | $2,875 |
08/07/21 | 08/13/21 | $2,395 |
08/14/21 | 08/20/21 | $1,925 |
08/21/21 | 08/27/21 | $1,575 |
08/28/21 | 09/03/21 | $1,575 |
09/04/21 | 09/10/21 | $1,575 |
09/11/21 | 09/17/21 | $1,475 |
09/18/21 | 09/24/21 | $1,475 |
09/25/21 | 10/01/21 | $1,475 |
10/02/21 | 10/08/21 | $1,475 |
10/09/21 | 10/15/21 | $1,475 |
10/16/21 | 10/22/21 | $1,475 |
10/23/21 | 10/29/21 | $1,475 |
10/30/21 | 11/05/21 | $1,475 |
11/06/21 | 11/12/21 | $1,475 |
11/13/21 | 11/19/21 | $1,475 |
11/20/21 | 11/26/21 | $1,475 |
11/27/21 | 12/03/21 | $1,475 |
12/04/21 | 12/10/21 | $1,475 |
12/11/21 | 12/17/21 | $1,475 |
12/18/21 | 12/24/21 | $1,475 |
12/25/21 | 12/31/21 | $1,475 |
Discounts will be applied to rental rates after your reservation has been made, prior to receiving your lease agreement.
Guest Reviews
Avg. Rating:from homeaway... Pet Friendly Home with Easy Beach Access. The house was very nice and plenty of room for our large group. It was a very short walk to the beach.
Nice home, beautiful location. Downstairs could have been cleaner.
Thanks for letting us know about the housekeeping issue. We are always striving to improve in all areas of our services. Nice to hear you were happy with the home and the location and we hope to see you back real soon!
from homeaway.... Great open area for large group to gather and eat together. Easy access to beach . Open and comfortable living space. Great place for a large group to stay. Would definitely stay again.
Thank you for your review of The Strandhaus. We are so glad you enjoyed your stay and that it met your family's needs. We hope to see you back for years to come!
Share on Social Media