Pryor Creek House
South Litchfield - Creek-Marsh Rental Property
- Address: 120 Sundial Drive
- BR: 4 BA: 3 full Sleeps: 8
Description
Bedding Types: 3Q, 2T
PET FRIENDLY- On the saltwater canal with private creek dock, and a block from the ocean.
This home has a large screened porch overlooking the creek dock with plenty of room for the family. Handicapped Accessible Elevator to 1st Floor (deposit required). Main floor has 3 bedrooms, 2 baths. Bed sizes are 2 Queens, 2 Singles. The Ground Floor has outside access only, in the carport area, and features 1 bedroom (with a Queen bed), and 1 bath.
Amenities Include Internet, Cable TVs, DVD, Wi-Fi, Microwave, Dishwasher, Washer/Dryer, Central AC/Heat, Ceiling Fans, Private Creek Dock & Floating Dock, Grill, Outside Shower.
No Smoking. Pet Friendly with Applicable Fees
Linens included - beds made prior to arrival and bath towels provided.
Capacity 8
Saturday to Saturday Rental
Distance to Beach: 3 min
Rates
Start Date | End Date | Weekly Average |
---|---|---|
01/02/21 | 03/05/21 | $1,350 |
03/06/21 | 04/02/21 | $1,350 |
04/03/21 | 04/09/21 | $1,350 |
04/10/21 | 04/16/21 | $1,350 |
04/17/21 | 04/23/21 | $1,350 |
04/24/21 | 04/30/21 | $1,350 |
05/01/21 | 05/07/21 | $1,350 |
05/08/21 | 05/14/21 | $1,625 |
05/15/21 | 05/21/21 | $1,625 |
05/22/21 | 05/28/21 | $2,145 |
05/29/21 | 06/04/21 | $2,550 |
06/05/21 | 06/11/21 | $2,550 |
06/12/21 | 06/18/21 | $2,550 |
06/19/21 | 06/25/21 | $2,550 |
06/26/21 | 07/02/21 | $2,550 |
07/03/21 | 07/09/21 | $2,550 |
07/10/21 | 07/16/21 | $2,550 |
07/17/21 | 07/23/21 | $2,550 |
07/24/21 | 07/30/21 | $2,550 |
07/31/21 | 08/06/21 | $2,550 |
08/07/21 | 08/13/21 | $2,145 |
08/14/21 | 08/20/21 | $1,625 |
08/21/21 | 08/27/21 | $1,350 |
08/28/21 | 09/03/21 | $1,350 |
09/04/21 | 09/10/21 | $1,350 |
09/11/21 | 09/17/21 | $1,350 |
09/18/21 | 09/24/21 | $1,350 |
09/25/21 | 10/01/21 | $1,350 |
10/02/21 | 10/08/21 | $1,350 |
10/09/21 | 10/15/21 | $1,350 |
10/16/21 | 10/22/21 | $1,350 |
10/23/21 | 10/29/21 | $1,350 |
10/30/21 | 11/05/21 | $1,350 |
11/06/21 | 11/12/21 | $1,350 |
11/13/21 | 11/19/21 | $1,350 |
11/20/21 | 11/26/21 | $1,350 |
11/27/21 | 12/03/21 | $1,350 |
12/04/21 | 12/10/21 | $1,350 |
12/11/21 | 12/17/21 | $1,350 |
12/18/21 | 12/24/21 | $1,350 |
12/25/21 | 12/31/21 | $1,350 |
Discounts will be applied to rental rates after your reservation has been made, prior to receiving your lease agreement.
Guest Reviews
Avg. Rating:Everything was great, very satisfied.
Everything about Pryor House is perfect. Having the creek on one side and the beach on the other ensures there is something for everyone! Not enough good things to say but thank you. We have become loyal customers! Dieter was so helpful and ensured we found the perfect property for our needs. Thank y'all!
.
Share on Social Media