Luna-Sea - Pet Friendly
North Litchfield - Oceanside Rental Property
Description
Bedding Types: 2K, 2Q, 4D, 5S
This Pet Friendly Oceanside home in North Litchfield has 5 bedrooms and 3 bathrooms.
Located directly across from beach access - it even has a partial view of the ocean. New updates include fenced yard and beautiful patio area with fire pit and pergola.
Bed sizes are 2 King, 1 Queen, 1 Single, 2 Sets of Bunk Beds (Doubles over Doubles), 1 Bunk (Singles) Small Daybed, Queen Sleeper, Double Futon.
, Ping Pong Table, and 2 Enclosed outside Showers. There are 2 Decks, Flat Screen Cable TV, Wireless Internet, Ceiling Fans, Washer/Dryer, Fully Equipped Kitchen, Gas and Charcoal Grill with a Smoker
Pets Welcome with applicable fees.
Linen Package Included. Beds made upon arrival
No Smoking
Distance to the Beach: 1 minute walk
Max Capacity:14
Saturday to Saturday Rental
Amenities
- 2+ King Beds
- Beds Made and Towels Included
- Cable TV
- Central Air Conditioning
- Coffee Maker
- Covered Parking
- Departure Housekeeping
- Dishwasher
- DVD
- Fully-Equipped Kitchen
- Grill
- Internet (Wi Fi)
- Internet Secure Wifi
- Ocean View
- Outside Shower
- Pet Friendly
- Porch or Balcony
- Stereo
- Washer & Dryer
- Yard
Rates
Start Date | End Date | Weekly Average |
---|---|---|
03/06/21 | 04/02/21 | $2,125 |
04/03/21 | 04/09/21 | $2,125 |
04/10/21 | 04/16/21 | $2,125 |
04/17/21 | 04/23/21 | $2,125 |
04/24/21 | 04/30/21 | $2,125 |
05/01/21 | 05/07/21 | $2,125 |
05/08/21 | 05/14/21 | $2,585 |
05/15/21 | 05/21/21 | $2,585 |
05/22/21 | 05/28/21 | $3,175 |
05/29/21 | 06/04/21 | $3,850 |
06/05/21 | 06/11/21 | $3,850 |
06/12/21 | 06/18/21 | $3,850 |
06/19/21 | 06/25/21 | $3,850 |
06/26/21 | 07/02/21 | $3,850 |
07/03/21 | 07/09/21 | $3,850 |
07/10/21 | 07/16/21 | $3,850 |
07/17/21 | 07/23/21 | $3,850 |
07/24/21 | 07/30/21 | $3,850 |
07/31/21 | 08/06/21 | $3,850 |
08/07/21 | 08/13/21 | $3,355 |
08/14/21 | 08/20/21 | $3,355 |
08/21/21 | 08/27/21 | $3,355 |
08/28/21 | 09/03/21 | $3,355 |
09/04/21 | 09/10/21 | $3,355 |
09/11/21 | 09/17/21 | $2,125 |
09/18/21 | 09/24/21 | $2,125 |
09/25/21 | 10/01/21 | $2,125 |
10/02/21 | 10/08/21 | $2,125 |
10/09/21 | 10/15/21 | $2,125 |
10/16/21 | 10/22/21 | $2,125 |
10/23/21 | 10/29/21 | $2,125 |
10/30/21 | 11/05/21 | $2,125 |
11/06/21 | 11/12/21 | $2,125 |
11/13/21 | 11/19/21 | $2,125 |
11/20/21 | 11/26/21 | $2,125 |
11/27/21 | 12/03/21 | $2,125 |
12/04/21 | 12/10/21 | $2,125 |
12/11/21 | 12/17/21 | $2,125 |
12/18/21 | 12/24/21 | $2,125 |
12/25/21 | 12/31/21 | $2,125 |
Discounts will be applied to rental rates after your reservation has been made, prior to receiving your lease agreement.
Guest Reviews
Avg. Rating:5 Star Review
Love this pet friendly house!
Love this house & the location. We plan to rent it again next year. This is the first house we've been in that had no spices in cabinet.
Thanks for the feedback and taking the time to review the property. Nice to know you enjoyed the house.
Share on Social Media