Happy Ours Creek House
South Litchfield - Creek-Marsh Rental Property
Description
Bedding Types: 1K, 2Q, 5T
This great Litchfield Beach home offers large decks and porches overlooking creek and marsh and dock for crabbing, fishing, boating and kayaking!
4 bedrooms, (all on same level) and 3-1/2 baths 1 King, 2 Queens, and 5 Singles.
This very well maintained home offers Cable TV and DVD players, Wireless Internet, Enclosed outside Shower, Dishwasher, Microwave, Washer/Dryer, and Central AC/Heat. Ceiling Fans throughout house and on porches.
No Pets. No Smoking.
Linens Included.
Capacity: 11
Distance to Beach: 7 minutes
Saturday to Saturday Rental
Area
The natural beauty of our coastline and waterway combine with history and "Low Country Charm" to make vacations at Pawleys Island and Litchfield Beaches the traditional family favorite.
Amenities
- Beds Made and Towels Included
- Cable TV
- Central Air Conditioning
- Coffee Maker
- Creek Boat Ramp Nearby
- Creek Dock - Private
- Departure Housekeeping
- Dishwasher
- DVD
- Fully-Equipped Kitchen
- Golf Nearby
- Internet (Wi Fi)
- Internet Secure Wifi
- No Smoking
- Outside Shower
- Porch or Balcony
- Stereo
- Washer & Dryer
- Yard
- Ceiling Fans
Rates
Start Date | End Date | Weekly Average |
---|---|---|
07/02/22 | 07/08/22 | $3,095 |
07/09/22 | 07/15/22 | $3,000 |
07/16/22 | 07/22/22 | $3,000 |
07/23/22 | 07/29/22 | $3,000 |
07/30/22 | 08/05/22 | $3,000 |
08/06/22 | 08/12/22 | $2,525 |
08/13/22 | 08/19/22 | $1,845 |
08/20/22 | 08/26/22 | $1,845 |
08/27/22 | 09/02/22 | $1,845 |
09/03/22 | 09/09/22 | $1,845 |
09/10/22 | 09/16/22 | $1,750 |
09/17/22 | 09/23/22 | $1,750 |
09/24/22 | 09/30/22 | $1,750 |
10/01/22 | 10/07/22 | $1,750 |
10/08/22 | 10/14/22 | $1,750 |
10/15/22 | 10/21/22 | $1,750 |
10/22/22 | 10/28/22 | $1,750 |
10/29/22 | 11/04/22 | $1,750 |
11/05/22 | 11/11/22 | $1,750 |
11/12/22 | 11/18/22 | $1,750 |
11/19/22 | 11/25/22 | $1,850 |
11/26/22 | 12/02/22 | $1,750 |
12/03/22 | 12/09/22 | $1,750 |
12/10/22 | 12/16/22 | $1,750 |
12/17/22 | 12/23/22 | $1,750 |
12/24/22 | 12/30/22 | $1,750 |
12/31/22 | 01/06/23 | $1,945 |
Discounts will be applied to rental rates after your reservation has been made, prior to receiving your lease agreement.
Guest Reviews
Avg. Rating:5 Star Review
Great House! Back yard, garden, floating dock and view are fabulous! 1 more large pot in the kitchen would be great! Thank you!
Beautiful home. Well equipped. Great location!
Share on Social Media